The recent election campaign really was amongst the worst in living memory. Here are the figures to prove it.
The table below shows the proportion of the Australian electorate that each major party leader was able to convince to give his (and in one case, her) party their primary vote since 1949. The figures are based on a proportion of all enrolled voters. There have been 25 elections. So there have been 50 ‘performances’ that can be assessed.
The proposition that Tony Abbott has run ‘the best campaign as opposition leader never to win government’ is so ludicrous it is outrageous. He is at position number 39 out of 50. It is not even as though he turned the loss of John Howard around — he improved this party’s primary vote as a proportion of all Australia’s voters by just .05% over Howard’s 2007 achievement by lifting it from 38.34% to 38.39%.
It could be worse. The only woman to run for prime minister is at the bottom of the list. Interestingly, she is right next to the penultimate contender Mark Latham, one of the people that played a significant part in ruining her campaign.
She dropped the vote by 6.4% from Rudd’s figure of 39.48%. It’s probably not so much her fault, but that of those running her campaign. Her personal campaign performance may have actually prevented an even worse outcome. Who knows? But at least she is not attempting to perpetuate the myth that she and her party did well.
Of the 25 campaigns run by opposition leaders, Abbott’s is the 19th best out of 25. That is, there have been 18 campaigns by opposition leaders that were better than Abbott’s performance (including six that brought their party into government) and only six campaigns that were worse.
Billy McMahon’s losing campaign to stay on as prime minister won more support from Australians than Abbott’s attempt at the top job. The list of losing Liberal campaigns that score higher than Abbott’s includes Andrew Peacock in 1990, Howard in 1987, John Hewson in 1993 and Billy Sneddon in 1974. Even in the heyday of the Liberal icon, Sir Robert Menzies, most of Arthur Calwell’s, and two of Bert Evatt’s campaigns outshone Abbott’s. Interestingly, Evatt’s 1954 campaign, which still lost, was the eighth-best campaign achievement since 1949.
In campaign terms Abbott has achieved the third-worst performance by any Liberal leader in the past 60 years. Only the Howard campaign in 1998 (which only just hung on to government) and the Howard campaign in 2007 (which did not) were worse campaigns.
Performance of party leaders at elections | ||||||
Australian House of Representatives 1949-2010 | ||||||
Party primary vote as proportion of all enrolled electors | ||||||
Rank | Year | Leader | Party | Position | Primary vote/enrolment | Result |
1 | 1975 | Fraser | Coalition | Opp Ldr | 49.6% | Won |
2 | 1949 | Menzies | Coalition | Opp Ldr | 47.1% | Won |
3 | 1972 | Whitlam | Labor | Opp Ldr | 46.3% | Won |
4 | 1951 | Menzies | Coalition | PM | 46.2% | Won |
5 | 1974 | Whitlam | Labor | PM | 46.1% | Won |
6 | 1966 | Holt | Coalition | PM | 46.1% | Won |
7 | 1983 | Hawke | Labor | Opp Ldr | 45.9% | Won |
8 | 1954 | Evatt | Labor | Opp Ldr | 44.8% | Lost |
9 | 1977 | Fraser | Coalition | PM | 44.6% | Won |
10 | 1961 | Calwell | Labor | Opp Ldr | 44.5% | Lost |
11 | 1951 | Chifley | Labor | Opp Ldr | 43.8% | Lost |
12 | 1996 | Howard | Coalition | Opp Ldr | 43.8% | Won |
13 | 1969 | Whitlam | Labor | Opp Ldr | 43.5% | Lost |
14 | 1949 | Chifley | Labor | PM | 43.2% | Lost |
15 | 1963 | Menzies | Coalition | PM | 43.1% | Won |
16 | 1958 | Menzies | Coalition | PM | 43.0% | Won |
17 | 1974 | Snedden | Coalition | Opp Ldr | 42.8% | Lost |
18 | 1963 | Calwell | Labor | Opp Ldr | 42.7% | Lost |
19 | 1980 | Fraser | Coalition | PM | 42.6% | Won |
20 | 1954 | Menzies | Coalition | PM | 42.0% | Won |
21 | 2004 | Howard | Coalition | PM | 41.8% | Won |
22 | 1984 | Hawke | Labor | PM | 41.7% | Won |
23 | 1993 | Keating | Labor | PM | 41.7% | Won |
24 | 1980 | Haydon | Labor | Opp Ldr | 41.6% | Lost |
25 | 1993 | Hewson | Coalition | Opp Ldr | 41.1% | Lost |
26 | 1987 | Howard | Coalition | Opp Ldr | 41.1% | Lost |
27 | 1987 | Hawke | Labor | PM | 40.9% | Won |
28 | 1955 | Menzies | Coalition | PM | 40.4% | Won |
29 | 1983 | Fraser | Coalition | PM | 40.4% | Lost |
30 | 1969 | Gorton | Coalition | PM | 40.1% | Won |
31 | 1975 | Whitlam | Labor | PM | 40.1% | Lost |
32 | 1958 | Evatt | Labor | Opp Ldr | 39.8% | Lost |
33 | 1984 | Peacock | Coalition | Opp Ldr | 39.5% | Lost |
34 | 2007 | Rudd | Labor | Opp Ldr | 39.5% | Won |
35 | 2001 | Howard | Coalition | PM | 39.1% | Won |
36 | 1961 | Menzies | Coalition | PM | 39.0% | Won |
37 | 1990 | Peacock | Coalition | Opp Ldr | 38.9% | Lost |
38 | 1972 | McMahon | Coalition | PM | 38.7% | Lost |
39 | 2010 | Abbott | Coalition | Opp Ldr | 38.4% | Lost |
40 | 2007 | Howard | Coalition | PM | 38.3% | Lost |
41 | 1955 | Evatt | Labor | Opp Ldr | 37.9% | Lost |
42 | 1966 | Calwell | Labor | Opp Ldr | 36.9% | Lost |
43 | 1977 | Whitlam | Labor | Opp Ldr | 36.7% | Lost |
44 | 1998 | Beazley | Labor | Opp Ldr | 36.6% | Lost |
45 | 1998 | Howard | Coalition | PM | 36.1% | Won |
46 | 1996 | Keating | Labor | PM | 35.9% | Lost |
47 | 1990 | Hawke | Labor | PM | 35.3% | Won |
48 | 2001 | Beazley | Labor | Opp Ldr | 34.4% | Lost |
49 | 2004 | Latham | Labor | Opp Ldr | 33.7% | Lost |
50 | 2010 | Gillard | Labor | PM | 33.4% | Won |
*Michael Moore served four terms as a member of the ACT Legislative Assembly and was an independent minister for health from 1998-2001
Crikey is committed to hosting lively discussions. Help us keep the conversation useful, interesting and welcoming. We aim to publish comments quickly in the interest of promoting robust conversation, but we’re a small team and we deploy filters to protect against legal risk. Occasionally your comment may be held up while we review, but we’re working as fast as we can to keep the conversation rolling.
The Crikey comment section is members-only content. Please subscribe to leave a comment.
The Crikey comment section is members-only content. Please login to leave a comment.